Neighborhoods
Walton home sales by subdivision
Sales, prices and selling time for Walton subdivisions, from closed sales in the last 24 months. A subdivision gets its own page once it has eight sales. Pick yours to see what homes there are selling for and what is for sale now.
| Subdivision | Sales, 24 months | Median price | Median days to contract | For sale now |
|---|---|---|---|---|
| Crossings at Walton Square | 68 | $250,505 | — | 6 |
| Aosta Valley | 54 | $397,181 | 15 | 10 |
| Steeplechase | 30 | $386,000 | 16 | 8 |
| Wildcat Run | 29 | $374,900 | 40 | 0 |
| Cantering Hills | 13 | $280,000 | 11 | 4 |
| North Walton Pointe | 13 | $262,500 | 8 | 0 |
| Sutherland | 13 | $530,000 | 26 | 1 |
| Heritage Trails | 8 | $459,000 | 21 | 3 |
| Richwood Country Estates | 8 | $712,000 | 16 | 1 |
Northern Kentucky MLS closed sales, grouped by the subdivision on each home's tax record. Median days to contract is for resale homes. Refreshed October 20, 2026.
.png)